<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A mysterious and possibly boring question for the Internet</title>
	<atom:link href="http://justrunjustlivejustbe.com/2008/05/19/a-mysterious-and-possibly-boring-question-for-the-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://justrunjustlivejustbe.com/2008/05/19/a-mysterious-and-possibly-boring-question-for-the-internet/</link>
	<description>Running. Living. Being. Me.</description>
	<pubDate>Sat, 11 Oct 2008 03:12:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: barbara</title>
		<link>http://justrunjustlivejustbe.com/2008/05/19/a-mysterious-and-possibly-boring-question-for-the-internet/#comment-2908</link>
		<dc:creator>barbara</dc:creator>
		<pubDate>Tue, 20 May 2008 03:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://justrunjustlivejustbe.com/2008/05/19/a-mysterious-and-possibly-boring-question-for-the-internet/#comment-2908</guid>
		<description>It's probably nothing to worry about, but do get it checked.  It's best to know, don't you think?</description>
		<content:encoded><![CDATA[<p>It&#8217;s probably nothing to worry about, but do get it checked.  It&#8217;s best to know, don&#8217;t you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://justrunjustlivejustbe.com/2008/05/19/a-mysterious-and-possibly-boring-question-for-the-internet/#comment-2907</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Tue, 20 May 2008 02:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://justrunjustlivejustbe.com/2008/05/19/a-mysterious-and-possibly-boring-question-for-the-internet/#comment-2907</guid>
		<description>Do you know you're about to throw in the towel?  Whenever I bike, my HR increases the last couple miles in because I usually know where I'm going to stop and therefore, I push a little harder.

If not that, then I'm going with the fatigue part.  Either way, to an untrained athlete, it sounds like a good thing.  An increase in your HR means you're working a little bit harder and it should only serve to increase your endurance, right?</description>
		<content:encoded><![CDATA[<p>Do you know you&#8217;re about to throw in the towel?  Whenever I bike, my HR increases the last couple miles in because I usually know where I&#8217;m going to stop and therefore, I push a little harder.</p>
<p>If not that, then I&#8217;m going with the fatigue part.  Either way, to an untrained athlete, it sounds like a good thing.  An increase in your HR means you&#8217;re working a little bit harder and it should only serve to increase your endurance, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dingo</title>
		<link>http://justrunjustlivejustbe.com/2008/05/19/a-mysterious-and-possibly-boring-question-for-the-internet/#comment-2906</link>
		<dc:creator>Dingo</dc:creator>
		<pubDate>Mon, 19 May 2008 21:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://justrunjustlivejustbe.com/2008/05/19/a-mysterious-and-possibly-boring-question-for-the-internet/#comment-2906</guid>
		<description>Are you using a HRM that is attached to the treadmill or one that is on a watch with a belt around your chest?  I don't know if that would make a difference but I'm just wondering if the machine had some sort of quirk.  Although, I think I agree with some of the others regarding fatigue, dehydration, etc.</description>
		<content:encoded><![CDATA[<p>Are you using a HRM that is attached to the treadmill or one that is on a watch with a belt around your chest?  I don&#8217;t know if that would make a difference but I&#8217;m just wondering if the machine had some sort of quirk.  Although, I think I agree with some of the others regarding fatigue, dehydration, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: runliarun</title>
		<link>http://justrunjustlivejustbe.com/2008/05/19/a-mysterious-and-possibly-boring-question-for-the-internet/#comment-2904</link>
		<dc:creator>runliarun</dc:creator>
		<pubDate>Mon, 19 May 2008 19:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://justrunjustlivejustbe.com/2008/05/19/a-mysterious-and-possibly-boring-question-for-the-internet/#comment-2904</guid>
		<description>I'm a bad runner too.  I have no idea what my heart race when I run, or even when I don't.  I never checked it out. I feel it goes higher with increased speed, but only if I think about it.

I realize this is not too helpful. Perhaps, just in case, you could check with a doctor (since it used to be different for you before).</description>
		<content:encoded><![CDATA[<p>I&#8217;m a bad runner too.  I have no idea what my heart race when I run, or even when I don&#8217;t.  I never checked it out. I feel it goes higher with increased speed, but only if I think about it.</p>
<p>I realize this is not too helpful. Perhaps, just in case, you could check with a doctor (since it used to be different for you before).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel Heth</title>
		<link>http://justrunjustlivejustbe.com/2008/05/19/a-mysterious-and-possibly-boring-question-for-the-internet/#comment-2903</link>
		<dc:creator>Mel Heth</dc:creator>
		<pubDate>Mon, 19 May 2008 18:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://justrunjustlivejustbe.com/2008/05/19/a-mysterious-and-possibly-boring-question-for-the-internet/#comment-2903</guid>
		<description>I feel like a bad runner...I've never actually checked my heart rate when I was running.</description>
		<content:encoded><![CDATA[<p>I feel like a bad runner&#8230;I&#8217;ve never actually checked my heart rate when I was running.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JACC</title>
		<link>http://justrunjustlivejustbe.com/2008/05/19/a-mysterious-and-possibly-boring-question-for-the-internet/#comment-2901</link>
		<dc:creator>JACC</dc:creator>
		<pubDate>Mon, 19 May 2008 17:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://justrunjustlivejustbe.com/2008/05/19/a-mysterious-and-possibly-boring-question-for-the-internet/#comment-2901</guid>
		<description>I find my HR gets out of whack sometimes if I take a few days off from the gym or biking.

Irregular schedule?

Or you know, it could be the aliens.</description>
		<content:encoded><![CDATA[<p>I find my HR gets out of whack sometimes if I take a few days off from the gym or biking.</p>
<p>Irregular schedule?</p>
<p>Or you know, it could be the aliens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brookem</title>
		<link>http://justrunjustlivejustbe.com/2008/05/19/a-mysterious-and-possibly-boring-question-for-the-internet/#comment-2900</link>
		<dc:creator>brookem</dc:creator>
		<pubDate>Mon, 19 May 2008 15:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://justrunjustlivejustbe.com/2008/05/19/a-mysterious-and-possibly-boring-question-for-the-internet/#comment-2900</guid>
		<description>hmm.  im not the one for insight into this.  but, methinks this is not a result of being out of shape!

but, did you get the running video i sent you?</description>
		<content:encoded><![CDATA[<p>hmm.  im not the one for insight into this.  but, methinks this is not a result of being out of shape!</p>
<p>but, did you get the running video i sent you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: backofpack</title>
		<link>http://justrunjustlivejustbe.com/2008/05/19/a-mysterious-and-possibly-boring-question-for-the-internet/#comment-2899</link>
		<dc:creator>backofpack</dc:creator>
		<pubDate>Mon, 19 May 2008 15:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://justrunjustlivejustbe.com/2008/05/19/a-mysterious-and-possibly-boring-question-for-the-internet/#comment-2899</guid>
		<description>I'm guessing fatigue from increasing mileage.  Based on my own experience, the longer I run, the tireder I get, the higher it goes.  On the other hand, I have a wacky heart, so I may not be the best judge.  

Here are things that make my hr climb:
1. fatigue 
2. stress 
3. hills
4. dehydration
5. heat and/or high humidity
6. speed

What is your percieved exertiion when it's up? Do you feel exhausted, or have trouble talking?  Are you slowly creeping your speed? Are you on a gentle incline - the kind that you don't even really realize is a climb, but is? 

Again, my heart reacts differently, but all of the above can elevate a heart rate.  Hope it helps.</description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing fatigue from increasing mileage.  Based on my own experience, the longer I run, the tireder I get, the higher it goes.  On the other hand, I have a wacky heart, so I may not be the best judge.  </p>
<p>Here are things that make my hr climb:<br />
1. fatigue<br />
2. stress<br />
3. hills<br />
4. dehydration<br />
5. heat and/or high humidity<br />
6. speed</p>
<p>What is your percieved exertiion when it&#8217;s up? Do you feel exhausted, or have trouble talking?  Are you slowly creeping your speed? Are you on a gentle incline - the kind that you don&#8217;t even really realize is a climb, but is? </p>
<p>Again, my heart reacts differently, but all of the above can elevate a heart rate.  Hope it helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danielle</title>
		<link>http://justrunjustlivejustbe.com/2008/05/19/a-mysterious-and-possibly-boring-question-for-the-internet/#comment-2897</link>
		<dc:creator>Danielle</dc:creator>
		<pubDate>Mon, 19 May 2008 12:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://justrunjustlivejustbe.com/2008/05/19/a-mysterious-and-possibly-boring-question-for-the-internet/#comment-2897</guid>
		<description>I have heard so much frustration over HR stuff that I don't really deal much with it. The only way to know for sure though if your HR for an easy pace is right is to find the max HR and do the calculations. I have yet to find my max, but I know it's over 200 so when I have easy runs and they are in the 165-170 or higher range I don't worry about it. I just have a high pulse rate (my resting is around 72). Did you hear the study they did on kissing vs chocolate that both elevate the HR equally? Just a little off the side note!! :)</description>
		<content:encoded><![CDATA[<p>I have heard so much frustration over HR stuff that I don&#8217;t really deal much with it. The only way to know for sure though if your HR for an easy pace is right is to find the max HR and do the calculations. I have yet to find my max, but I know it&#8217;s over 200 so when I have easy runs and they are in the 165-170 or higher range I don&#8217;t worry about it. I just have a high pulse rate (my resting is around 72). Did you hear the study they did on kissing vs chocolate that both elevate the HR equally? Just a little off the side note!! <img src='http://justrunjustlivejustbe.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
